Description
Bicicleta MTB 29 Doble Suspensión Raymon Rokua 150 Pro
ESPECIFICACIONES
| Cuadro | 29″, Carbon MLC Composite, Boost, 150mm |
| Horquilla | RockShox Lyrik Select+, aire, 150 mm, tapered |
| Amortiguador | RockShox Deluxe Select, aire, 205×60 mm |
| Cambio | Shimano Deore XT, RD-M8100, Shadow Plus, 12v |
| Mando Cambio | Shimano SLX, SL-M7100, Rapidfire Plus |
| Bielas | Shimano Deore XT, FC-M8100, 34T |
| Cassette | Shimano CS-M7100, 10-51T |
| Cadena | Shimano CN-M7100 |
| Freno Delantero | Shimano Deore XT, BR-M8120, 4 pistones, Disco Hidráulico |
| Disco Delantero | Shimano RT-CL800, 203mm, Center Lock |
| Freno Trasero | Shimano Deore XT, BR-M8120, 4 pistones, Disco Hidráulico |
| Disco Trasero | Shimano RT-CL800, 203mm, Center Lock |
| Ruedas | Raymon VR23/DT210, 15×110/12x148mm |
| Neumático Delantero | Continental Kryptotal Fr, Enduro, SuperSoft, 60×622, 29×2.40 |
| Neumático Trasero | Continental Kryptotal Re, Enduro, Soft, 60×622, 29×2.40 |
| Puños | Raymon Ergo, lock on |
| Manillar | Raymon Riser 35 mm, Sweep: 9 °, Rise: 20 mm |
| Ancho Manillar (mm) | 780 |
| Potencia | Raymon 35, 0 °, Ahead |
| Dirección | FSA NO.69/62, Internal Cable Routing |
| Tija | Raymon, 31,6 mm, Telescópica |
| Recorrido Tija (mm) | 200 |
| Cierre Tija | 34,9, Tornillo Allen |
| Sillín | Raymon 143 VM Fit |
| Peso (Kg) | 14,7 |
| Peso máx. admisible (kg) | 120 |
| Talla | Medida Cuadro (mm) | Reach (mm) | Stack (mm) |
| S | 400 | 440 | 613 |
| M | 430 | 470 | 617 |
| L | 460 | 500 | 626 |
| TALLA | ESTATURA (cm) |
| S | 153 – 168 |
| M | 163 – 178 |
| L | 173 – 188 |
La bicicleta se envía embalada, pre-montada y pre-ajustada.
Para más detalles, consulta el punto 5 de condiciones
