Description
Bicicleta Eléctrica Cargo Conor Lisboa
ESPECIFICACIONES
Motor | BAFANG RM G3600.250.A2.D 250W, 40Nm |
Batería | Kaispower mini 36V/10,5AH (378Wh) |
Display | Bafang LCD DP E161 |
Cargador | DPower 42V/2A |
Cuadro | 27,5″ Alloy 6061, Integrated battery |
Horquilla | Rigid fork |
Plato | BAFANG 1/2″x1/8, 38T 170mm |
Cassette | Steel 2s 16T Automatic trasmission |
Cadena | KMC Z1 1/2″x3/32″ |
Frenos | Shimano disc MT200 |
Tija sillín | Alloy SP-C208 30,9x300mm |
Dirección | A-head 1 1/8 |
Ruedas | Alloy 27.5” double wall, 36h, W/front hub 100mm |
Cubiertas | 27,5″X1,95 CST C-1820 |
Potencia | Alloy adjustable, 28.6mm,Ext. 90mm, 25,4mm |
Manillar | Alloy 620mm, 25.4mm, back sweep 43º |
Talla | Estatura (cm) | Entrepierna (cm) |
M | 161 – 179 | 76 – 84 |
L | 177 – 188 | 83 – 88 |
La bicicleta se envía embalada, pre-montada y pre-ajustada.
Para más detalles, consulta el punto 5 de condiciones